epošta: info@strojnistvo.com
(C) 2001 - 2012 STROJNISTVO.com
| Model description | Systec 210/580-840 servo | |
| International size description | 2100-840 | |
| Clamping unit | 210 | |
| Clamping Force | kN | 2100 |
| Distance between tie bars | mm | 580 |
| Mould height | ||
| Min. | mm | 340 |
| Max. | mm | 790 |
| Center diameter | ||
| Fixed platen: | mm | 160 |
| Moveable platen: | mm | 160 |
| Ejector | ||
| Ejectorstroke | mm | 180 |
| Ejectorforce | kN | 73 |
| Injection unit | 840 | |
| Screw diameter | mm | 50 |
| L/D ratio | 20 | |
| Supply voltage | V / Hz | 400 / 50 |
Plastic.si LEBAN T +38659055150